Click here for information on the
Carpatho-Rusyn Immigrant Listing
Hint: Use your web browser's Find command to locate a specific surname.
If you find a name of interest, just send a Stamped (37 cents) Self-Addressed Envelope to Gregory Kolojeski, Carpatho-Rusyn Genealogy, 660 Saranac Dr., Winter Springs, FL 32708-5606, and you will be sent a copy of the printed sheet which contains the name and other information. Please indicate the Last Name, First Name, and Page as shown below in your request. Thanks!
The Issue Date shown below indicates the date that an insurance policy was issued. It is an indication that the immigrant was in the U.S. at the time. The Age is the age as of the Date of Death.
Note: Due to the difficulty of reading the original material, you can expect to find mistakes in the listings below. For example, it is difficult to tell e's from c's, B's from R's, 3 from 5's, etc. As a result, names may be misspelled, ages can be wrong, etc.
Last Name First Name Issue Date Death Date Age Village of Birth County of Birth Page --------- ---------- ---------- ---------- --- ---------------- --------------- ----
Adzima Andrew 12/22/1903 6/19/1926 41 Miklusovce Saros 2
Andrejka Susie 3/24/1920 11/11/1926 30 Stara Zemplen 6
Babincek Michael 9/24/1910 6/17/1926 53 Backa Czechoslovakia 2
Bakoj Izidor 9/26/1906 7/17/1926 48 Kaiselic Galicia 2
Balascsak Mitro 10/18/1906 7/21/1926 57 Tvarosc Saros 3
Bancsak Vasil 12/31/1918 5/8/1926 37 Dubova Saros 1
Bandurich Michael 3/13/1918 8/7/1926 45 Strawecz Zemplen 3
Baran Andrew 4/17/1924 1/30/1926 33 Baramnica Ung 3
Barna Maria 2/2/1909 5/28/1926 56 Csergoy Zemplen 1
Bejda Fedor 2/19/1913 10/20/1926 43 Vis-Ladics Zemplen 6
Bendik Anna Juliana 2/10/1919 10/10/1926 48 Dobsinia Gomorska 5
Berca Anna 3/27/1922 6/28/1926 22 Podmanastir Bereg 2
Berescsik Michael 12/23/1911 9/14/1926 71 Trebisov Zemplen 4
Berezanica Vasil 7/18/1897 5/17/1926 59 Vel'ke Berezna Ung 1
Berezanski Helen 5/11/1918 7/17/1926 46 Russke Zemplen 2
Blanyar Paul 12/20/1896 8/16/1926 64 Krize Saros 3
Bobalik Andrew 9/10/1914 9/25/1926 49 Knasova Saros 5
Boboslavsky Anthony 11/25/1924 9/12/1926 28 Eynon PA 5
Bodanka Michael 8/23/1896 8/28/1926 67 Mala Rucska Zemplen 4
Bodnarovsky Andrew 1/1/1911 10/19/1926 61 Nagy Mihaly Zemplen 5
Bodron Michael 10/2/1908 7/9/1926 60 Koreytta Galicia 2
Buchko Stephan 9/18/1925 8/15/1926 17 Westville IL 3
Buchovecki Joseph 4/1/1897 11/4/1926 68 Olsavica Szepes/Spis 6
Bucs Nikolaj 10/2/1907 7/25/1926 57 Gracova Galicia 3
Bufmak Stefan 2/17/1906 5/29/1926 58 Vetlina Galicia 1
Buhnyak Maria 12/15/1905 5/13/1926 46 Visoko Saros 1
Bumbera Michael 3/3/1903 7/16/1926 52 Trebisov Zemplen 2
Burns Edward 8/30/1919 7/9/1926 29 Brooklyn NY 2
Busko John 3/14/1917 7/12/1926 52 Also Kanja Ung 2
Celovsky Kundrat 6/26/1915 9/27/1926 43 Povjet Kalus Galicia 5
Chalanycz Michael 10/30/1906 7/19/1926 43 Zahocsevja Galicia 3
Chavanka Elik 1/5/1914 9/4/1926 40 Ung Bikis Ung 4
Chegin Peter 9/17/1899 10/18/1899 57 Bilavesa Saros 5
Chesanck Anna 5/25/1909 8/3/1926 56 Modra Zemplen 3
Chizmar Anthony 10/16/1922 7/30/1926 30 Bacska Kerestur Czechoslovakia 3
Csizmar Anna 8/29/1912 9/25/1926 32 Petrikovce Zemplen 5
Csizmarik Anna 2/20/1918 8/23/1926 34 Cornov Saros 4
Danovich Milo 12/20/1916 6/12/1926 47 Kesna 1
Deliman Zuzanna 9/28/1915 6/14/1926 40 Zemplen 1
Dobray Mehael 1/16/1908 7/28/1926 42 Misticze Beregska 3
Drenovski Andro 5/23/1923 6/7/1926 45 Hostije Czechoslovakia 1
Duch John 1/19/1906 9/4/1926 50 Kuzuchov Zemplen 4
Dupaly Michael 1/28/1898 8/20/1926 61 Bachov Zemplen 4
Durdas Charles 4/22/1913 8/26/1926 43 Plavnica Saros 4
Dutmant Michael 1/1/1893 9/15/1926 70 Bozdas Ujlak Zemplen 4
Dzadik Filip 7/1/1901 7/23/1926 65 Chema Galicia 3
Dzugan Michael 1/30/1924 10/9/1926 21 Braddock PA 5
Dzurenda Anna 10/19/1904 9/16/1926 68 Zakarova Szepes/Spis 5
Falyo Vasil 5/2/1897 7/5/1926 66 Horova Galicia 2
Fedorchak Stefan 5/23/1919 7/12/1926 24 Scranton PA 2
Fedorko Paul 6/18/1909 5/6/1926 54 Kerestur Zemplen 1
Fejer Hafia 9/29/1917 7/28/1926 38 Nagy Almas Zemplen 3
Fenyus Mary 6/10/1919 7/14/1926 36 Dubrovka Zemplen 2
Figel Katarina 8/29/1924 5/29/2026 18 Simpson PA 1
Gajdos Zuzanna 3/18/1915 6/27/1926 45 Vina Banka Ung 2
Gajdos Michael 11/20/1906 8/28/1926 55 Duplin Saros 4
Gajzik John 12/30/1903 5/23/1926 67 Lanartov Saros 2
Gaydos Vasil 3/5/1925 6/15/1926 33 Stary Verbos Yugoslavia 2
Gefrovich George 5/4/1902 8/14/1926 56 Rakovce Zemplen 3
Gelatko John 8/25/1921 8/26/1926 32 Zburca Zemplen 4
Gerba George 6/28/1893 8/16/1926 66 Nagy Mihaly Zemplen 3
Gerba George 4/25/1921 10/2/1926 18 Walston PA 5
Gerlak George 1/16/1898 5/29/1926 62 Brusnica Zemplen 1
Gondoly John 12/7/1899 6/12/1926 56 Dubrovka Zemplen 1
Govaldo Cecilia 9/4/1925 9/6/1926 17 Throop PA 4
Graf Stefan 1/7/1894 10/29/1926 67 Petrova Saros 6
Grajcar Anna 11/14/1919 10/13/1926 22 Johnstown PA 5
Gregor Anna 9/15/1922 8/6/1926 30 Hazleton PA 3
Hajzak Maria 1/23/1925 7/25/1926 19 Bajorvce Saros 4
Hajzak Anna 10/5/1916 9/8/1926 46 Barovce Saros 5
Haladay Stephan 9/19/1911 8/23/1926 65 Jakubjan Szepes/Spis 4
Hardik Michael 4/4/1911 5/15/1926 45 Stara Zemplen 3
Harzovski Eliz. Rusnak 3/26/1923 8/23/1926 20 Fairport Harbor OH 3
Hasko Maria 10/19/1916 9/12/1926 49 Kozicoh Saros 4
Havtur John 8/5/1914 6/5/1926 36 Vel. Polana Zemplen 1
Herman Anna 6/27/1919 8/1/1926 52 Hinkovec Saros 3
Hirics (wife ofAlex 10/14/1914 26 Uzok Ung 5
Hirjak George 3/31/1913 6/16/1926 61 Hebmecke Zemplen 1
Hirjak Anna 4/25/1913 6/18/1926 38 Rukemence Zemplen 2
Horvatt John 7/27/1911 2/9/1926 56 Brusnica Zemplen 1
Hossy Anna 9/7/1922 5/21/1926 41 Trebisov Zemplen 1
Hricsisin Maris 12/27/1898 11/4/1926 60 Vinagyikovce Saros 6
Hricz Maria 1/25/1906 7/17/1926 58 Hamo Zemplen 3
Hrobak Vasco 11/25/1905 7/2/1926 52 Lukov Saros 2
Htyo John 10/21/1913 5/20/1926 41 Darohratovi Bereg 1
Huczaj Michael 12/6/1896 8/14/1926 61 Radvanc Zemplen 4
Hudacek Agnes 10/31/1919 6/27/1926 27 2
Hudak Thomas 1/1/1901 5/21/1926 45 Kolerba Szepes/Spis 2
Hyko Michael 2/13/1913 6/12/1926 35 Fekis Haza Ung 2
Hyto George 2/16/1907 8/15/1926 44 Magyar Komjat Ugocsa 3
Ivan John 11/19/1920 3/25/1926 33 Velke-Zaluzici Czechoslovakia 1
Ivanics Lajos 5/18/1903 8/2/1926 61 Velka Domasa Zemplen 3
Ivanko Peter 12/27/1919 8/13/1926 22 Hazleton PA 3
Izsak Peter 10/10/1910 6/28/1926 58 Chukalovce Zemplen 2
Janek Stefan 6/18/1913 8/18/1926 53 Komarnik Saros 4
Janko Paul 10/4/1903 7/9/1926 60 Polana Zemplen 3
Jeresak Anna 1/11/1905 6/12/1926 65 Kis-Zalatka Ung 1
Jurcsak Hricz 11/29/1916 7/23/1926 53 Karolik Galicia 3
Jurecko Stefan 11/27/1908 6/9/1926 45 Petrova Saros 1
Jurima Elek 4/19/1926 7/3/1926 47 Uhorscina 1
Juros John 10/22/1915 5/25/1926 53 Verchovana-velika Galicia 1
Kacsmar Johanna 9/16/1918 8/27/1926 31 Kerestur Zemplen 4
Kacsmarik John 1/16/1908 10/14/1926 56 Jestreb Saros 5
Kacz Anna 3/25/1921 10/1/1926 32 Wetlina Galicia 5
Kalapek Elizabeth 9/26/1905 9/21/1926 58 Galsics Zemplen 5
Kalas John 1/29/1904 8/6/1926 67 Slovinki Szepes/Spis 3
Karas Anna 1/19/1918 10/18/1926 32 Olenikov Saros 5
Kazinecz Vasil 8/25/1919 8/26/1926 30 Borkholon Bereg 4
Kicsinko John 4/19/1910 8/30/1926 59 Butkova Zemplen 4
Kledrura Mary 4/30/1909 4/21/1926 61 Dobirna 1
Klitus John 11/2/1915 6/1/1926 63 Kerestur Borsodska 2
Kocserhan John 1/1/1893 9/13/1926 63 Ukorske Seredne Ung 4
Kocz Michael 12/23/1919 8/16/1926 42 Kobasov Zemplen 4
Kohan John 8/28/1913 6/21/1926 37 Kohany Zemplen 2
Kokrak Anna 11/15/1904 5/3/1926 59 Turcsevec Zemplen 1
Kolesar Julia 5/16/1913 7/5/1926 53 Sator-Alja Ujhely 2
Kopco George 12/19/1900 7/6/1926 59 Benedikovec Saros 3
Kormanik Stephan 4/3/1917 9/16/1926 46 Jarembinia Szepes/Spis 4
Koscelink Wasil 7/7/1895 7/12/1926 76 Krive Saros 2
Kovach John 10/15/1904 6/17/1926 63 Zahor Ugocsa 1
Kovacs Peter 12/29/1923 8/5/1926 56 Palagy Ung 3
Koval Michael 8/28/1903 7/16/1926 57 Helemanovci Szepes/Spis 2
Koval Vasil 12/9/1900 7/11/1926 52 Smerch Galicia 3
Kovalcsik John 1/1/1898 8/2/1926 78 Jarembina Szepes/Spis 3
Kovaly Peter 7/21/1915 5/28/1926 43 Nacinovsa Zemplen 1
Kozup Nicholaus 9/23/1911 7/4/1926 64 Granastir Szepes/Spis 2
Krajnak Maria 5/15/1918 3/4/1926 42 Zhudskij Rokitov 2
Krajniak Seman 12/20/1894 12/27/1926 66 Krinica Galicia 5
Kravcik Stefan 2/25/1914 9/30/1926 48 Ositka Gorna Galicia 4
Labash John 1/25/1903 10/1/1926 46 Kruzlov Saros 5
Lahanovski Dominica 6/20/1917 7/30/1926 50 Suvalki Poland 3
Lazorchik Vasil 8/3/1907 6/12/1926 41 Litmanova Szepes/Spis 2
Legeza Michael 12/7/1904 7/14/1926 58 Hluboke Ung 3
Lehocky Nikolaj 1/22/1918 6/16/1926 36 Csertezni Zemplen 1
Lesko John 3/24/1912 3/26/1926 32 Bodzas Zemplen 1
Lichvaresik Anna 4/21/1919 6/21/1926 40 Drinov Saros 1
Lipaj Vasil 7/19/1903 11/12/1926 49 Kalusa Ung 6
Lorenzo Mary 9/12/1922 8/7/1926 23 Delancey PA 3
Lozak John 11/22/1910 7/16/1926 60 2
Lucsak Stephan 4/23/1913 7/9/1926 54 Nova Bistra Czechoslovakia 3
Magyar Andrew Chalupa 2/21/1912 7/19/1926 38 Kalina Zemplen 3
Mahonscak Michael 11/4/1911 6/2/1926 67 Hrabovce Saros 1
Majkovics Vasil 4/26/1911 8/18/1926 52 Mali Krompach Szepes/Spis 4
Majoros John 2/24/1895 10/8/1926 61 Szeczia Abauj-Torna 5
Makowski Milka 4/24/1922 8/30/1926 22 Olchovce Galicia 4
Makuch Andrew 9/23/1919 8/26/1926 24 Walston PA 4
Mamrak George 12/26/1919 8/24/1926 26 Van Meter PA 3
Marcinak Peter 1/18/1917 8/25/1926 37 Mahwah NJ 4
Mardzey Michael 12/15/1895 9/14/1926 69 Zabov Zemplen 4
Matyus Stefan 2/18/1924 6/8/1926 19 Olyphant PA 1
Mejsik Franciska 1/12/1905 7/6/1926 59 Sventik Germany 2
Mihalcsin Julia 4/27/1903 8/26/1926 52 Komlos Patak Saros 4
Mikulak Helen 4/28/1913 6/26/1926 42 Sambron Szepes/Spis 2
Mitro John 8/14/1898 6/9/1926 72 Imreg Zemplen 2
Mizicka John 10/21/1913 7/31/1926 36 Lakard Ung 3
Molodovski John 1/21/1918 7/13/1926 41 Sazuna Laneut Poland 2
Nehila Mary 8/20/1908 7/22/1926 59 Kercstve Saros 3
Novak Andrew 1/17/1911 9/6/1926 39 Dubova Zemplen 4
Nyahaj Joseph 9/29/1914 8/14/1926 46 Sosujalva Saros 3
Nyahaj Michael 9/29/1919 9/6/1926 36 Sosujfalva Saros 4
Nyahaj Michael 9/29/1919 9/27/1926 38 Sosujfalu Saros 5
Olexa Michael 1/17/1906 10/19/1926 49 Bukovce Zemplen 6
Ontko George 1/12/1902 5/25/1926 56 Vysni-Slovinki Szepes/Spis 1
Opsasnik Michael 6/20/1917 10/30/1926 34 Vimridge PA 6
P???? Andrew 9/19/1908 7/17/1926 56 Klecsenov Zemplen 3
Pacak Helen 1/27/1922 10/6/1926 30 Vanderbilt PA 5
Pacals Stephan 3/11/1900 10/25/1926 65 Jasenov Zemplen 6
Pajtos Maria Ivancsik 4/20/1920 8/19/1926 28 Visnij Merosove Saros 4
Palesak Anna 12/28/1910 6/10/1926 39 Radacov Saros 1
Palkinda Joseph 5/31/1921 6/29/1926 40 Krivjan Zemplen 2
Palsics Joseph 6/23/1909 9/28/1926 65 Zagorje Galicia 5
Panik Michael 12/31/1903 10/7/1926 55 Krajna Bistra Saros 5
Panko Michael 3/31/1910 5/28/1926 51 Visny Csabin Zemplen 2
Papcun George 4/22/1908 8/12/1926 53 Vojac Zemplen 4
Parascsak Michael 6/6/1893 10/14/1926 59 Senkov Ung 6
Pastircsak Julia 5/19/1913 10/17/1926 43 Skrapske Zemplen 6
Patrick John 6/6/1909 11/21/1926 60 Markusfalva Szepes/Spis 6
Pavlosky Michael 7/18/1910 10/10/1926 42 Kijov Saros 5
Pavlovsky George 7/22/1914 8/26/1926 46 Ciganovce Ung 4
Pelak Eva 7/26/1917 9/19/1926 49 ? Galicia 5
Penyak Peter 2/20/1914 5/20/1926 58 Dubrinic Ung 1
Petriesko Joseph 9/23/1900 10/25/1926 59 Parkovjan Zemplen 6
Pietras Andrew 10/18/1926 8/11/1926 39 Horczas Zemplen 4
Pitorak John 7/26/1903 7/26/1926 55 Jedras Szepes/Spis 3
Pivovarnik Veronica 1/7/1918 9/17/1926 25 Throop PA 5
Polyak John 1/14/1900 10/4/1926 57 Velka Russka Zemplen 5
Popp Michael 12/24/1921 9/11/1926 34 Uglia Maramaros 4
Pribis John 12/21/1906 7/1/1926 53 Jakubjan Szepes/Spis 2
Psibisin John 12/25/1911 5/20/1926 45 Mala-Mencina Galicia 1
Pucher Maxim 12/28/1925 7/12/1926 27 Votusova Galicia 2
Repicki Zuzanna 8/30/1919 5/25/1926 47 Saros 1
Repovski George 8/23/1896 8/16/1926 55 Velejte Zemplen 3
Resetar Michael 6/24/1901 5/18/1926 57 Garan Zemplen 1
Revka John 5/25/1911 9/18/1926 52 Nagy Toronya Zemplen 4
Roman John 10/15/1906 7/27/1926 56 Sezmezo Zemplen 3
Romanko John 3/16/1913 6/16/1926 56 Horlov Ung 2
Roskovsky Anthony 3/19/1904 10/9/1926 57 Sanok Galicia 5
Sabol Maria 12/26/1911 6/23/1926 51 Trebisov Zemplen 2
Sakmar John 3/9/1902 7/8/1926 41 Olsaviea Szepes/Spis 2
Scaroni Anna Velikanic 9/5/1924 8/31/1926 21 Scranton PA 4
Schiller John 3/2/1909 7/17/1926 43 Bizna-Misla Abauj-Torna 1
Sebesta Imrich 3/12/1907 10/27/1926 59 Kapcsan Nitra 6
Sejka George 1/31/1917 8/26/1926 44 Babiscse Bereg 4
Seman Julia 1/16/1919 9/5/1926 45 Brozvica Saros 4
Semanchik Mary 10/16/1908 8/20/1926 52 Stara Lubovna Szepes/Spis 4
Semjan Zuzanna 11/30/1908 8/25/1926 50 Baskovce Ung 4
Shuflita Maria 6/19/1919 10/26/1926 38 Hanigovce Saros 5
Simkanin Anna 1/22/1017 7/12/1926 32 Loyalhanna PA 2
Sirovecz Michael 8/15/1916 10/17/1926 38 Kista Zemplen 6
Sivik Michael 12/21/1902 6/24/1926 62 Jadlovo Saros 1
Skuban Natalie 2/19/1925 6/4/1926 38 Bacs Kerestur 1
Slebodnik Andrew 10/10/1905 8/22/1926 64 Magyaroska Zemplen 4
Slivka John Lipchal 1/26/1902 8/13/1926 62 Krasnij Brod Zemplen 3
Smelovsky John 4/22/1915 9/18/1926 50 Sosujfalu Saros 5
Smigola Mary 5/7/1919 7/2/1926 49 Deczo Saros 2
Sopko Frank 3/20/1911 7/9/1926 53 Leles Pazan Zemplen 2
Staskevics Anthonia 11/11/1922 10/8/1926 40 Velniska Poland 5
Stasko Elizabetha 5/28/1909 7/7/1926 55 Granastir Szepes/Spis 2
Stecz Maria 3/19/1915 8/21/1926 49 Zlata Banya Saros 3
Stofa Zuzanna 3/19/1909 5/29/1926 53 Vranovake-Dluhe Zemplen 1
Surgala Vasil 3/1/1909 10/8/1926 56 Andrejkovics, Saros 5
Susla Michael 12/23/1911 9/18/1926 44 Lutta Ung 5
Svajko Helen 2/4/1919 5/15/1926 39 Kalna-Rostok Zemplen 1
Svida Hricz 1/25/1919 6/30/1926 45 Potokos Bereg 2
Svisztun John 4/25/1918 8/30/1926 45 Bisla Jesow Galicia 4
Szaksa Veronika 12/31/1919 8/29/1926 22 Swoyersville PA 4
Szalaj John 5/30/1916 6/5/1926 49 Szeplak Abauj-Torna 1
Ticzik Elek 7/25/1912 6/25/1926 40 Rovno Saros 2
Tkacs Joseph 7/27/1902 6/28/1926 66 Chicha Zemplen 2
Tkacs Anna 7/23/1923 7/27/1926 40 Lisarnya Bereg 3
Tomcso Rcha 12/19/1897 6/15/1926 71 Borkov Zemplen 2
Toth Anna 2/17/1912 8/10/1926 52 Hazin Ung 3
Toth Anna 6/20/1919 9/9/1926 48 Poron Abauj-Torna 4
Tretinck Michael 1/13/1905 6/17/1926 47 Ukoroge Austria 2
Trojan Johnn 8/11/1923 7/7/1926 19 Lethbridge Can 3
Uhrin Stephan 6/24/1908 8/13/1926 42 Gereny Ung 3
Vasko Michael 4/20/1905 9/26/1926 57 Velka Dobra Zemplen 5
Vojtel Marck 2/6/1918 8/29/2026 53 Wala Batorska Bosnia 4
Volk Christina 8/29/1901 9/6/1926 77 Lubotina Saros 4
Volko Vasko 5/31/1905 8/31/1926 55 Kruzlova Saros 4
Vrabely John 4/30/1908 7/16/1926 42 Mikova Zemplen 3
Yavornicky Artim 6/18/1894 5/29/1926 68 Cseremka Galicia 1
Yurick Anthony 2/8/1923 6/30/1926 38 Verchonilo Velike Galicia 2
Zelem John 3/24/1915 5/24/1926 36 Plebartina Galicia 1
Send mail to
gregk@rusyn.com with questions or comments about this web site.
Copyright © 1998, 2003,
Gregory Kolojeski.
All Rights Reserved.
Last modified:
May 26, 2003